U8

Team W L T P GF GA
Batavia - Means 6 1 0 18 51 4
West Clermont - Clifton 5 0 0 15 20 4
West Clermont - Brinkerhoff 3 1 0 9 15 11
West Clermont - Wisby 2 1 1 7 22 8
New Richmond - Young 2 3 0 6 16 15
CNE - Zieger 1 5 0 3 6 33
Bethel - Weeks 0 4 1 1 5 27
Batavia - Owens 0 4 0 0 0 33
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
New Richmond - Evans 5 0 0 15 43 5
Batavia - Faris 4 0 1 13 24 3
Batavia - Nickum 3 1 2 11 19 13
Western Brown - Loudermilk 3 1 2 11 22 8
West Clermont - Wuennemann U8 3 1 1 10 24 5
West Clermont - Stoudermire 2 1 1 7 14 4
Williamsburg - Vicars 0 2 2 2 5 17
CNE - Fellers 0 4 1 1 5 25
Bethel - Moss 0 5 0 0 0 33
Felicity - Robben 0 5 0 0 0 43
* indicates a bonus point for preseason referee training signup.