U10

Team W L T P GF GA
CNE - Canter - U10 7 3 0 21 43 28
New Richmond - Galanido - U10 6 3 1 20 * 31 18
Bethel - Owens - U10 3 5 2 12 * 28 25
West Clermont - Royer - U10 4 6 0 12 18 34
Batavia - Lancaster - U10 3 6 1 10 16 31
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
West Clermont - MacDonald - U10 9 1 0 28 * 57 10
Williamsburg - Whitehead - U10 8 2 0 25 * 56 10
Batavia - Helbling - U10 7 3 0 22 * 33 16
Bethel - Jodrey - U10 5 5 0 16 * 14 26
New Richmond - Shidler - U10 4 6 0 12 16 41
Western Brown - Anderson - U10 2 8 0 6 14 43
CNE - Sedivy - U10 0 10 0 1 * 13 57
* indicates a bonus point for preseason referee training signup.