U8

Boys U8

Team W L T P GF GA
New Richmond - Steigerwald - U8 7 0 0 21 39 3
Western Brown - Cunningham - U8 7 0 0 21 51 2
Felicity - Reese - U8 5 3 0 15 35 19
CNE - Layton - U8 3 2 1 10 14 17
Western Brown - Coleman - U8 2 3 1 7 12 15
Bethel - Keyes - U8 2 4 0 6 23 31
Williamsburg - Bender - U8 2 5 0 6 11 31
Batavia - Stradtman - U8 1 6 0 3 4 39
West Clermont - Owusu-Agyei - U8 0 6 0 0 8 40
* indicates a bonus point for preseason referee training signup.

Girls U8

Team W L T P GF GA
Bethel - Moss - U8 7 0 0 21 28 4
West Clermont - Ross - U8 6 0 1 19 25 6
Batavia - Beard - U8 4 3 0 12 18 10
CNE - Axton - U8 4 2 0 12 14 9
CNE - Campbell - U8 2 4 1 7 12 17
Felicity - Garitson - U8 2 4 1 7 9 20
Western Brown - Latham - U8 0 5 1 1 5 16
Batavia - Lucke - U8 0 7 0 0 3 32
* indicates a bonus point for preseason referee training signup.