U9
Boys
| Team | W | L | T | P | GF | GA | |
|---|---|---|---|---|---|---|---|
| New Richmond - Steigerwald - U9 | 9 | 1 | 0 | 27 | 50 | 11 | |
| Williamsburg - Magee - U9 | 7 | 0 | 3 | 25 * | 61 | 14 | |
| Batavia - Heileman - U9 | 7 | 1 | 2 | 23 | 47 | 24 | |
| Bethel - Keyes - U9 | 6 | 3 | 1 | 20 * | 39 | 28 | |
| Felicity - Reese - U9 | 4 | 6 | 0 | 13 * | 33 | 44 | |
| Western Brown - Cunningham - U9 | 4 | 5 | 1 | 13 | 25 | 37 | |
| CNE - Bell - U9 | 3 | 6 | 1 | 10 | 21 | 35 | |
| West Clermont - Adriatico - U9 | 2 | 7 | 1 | 7 | 14 | 28 | |
| Western Brown - Coleman - U9 | 2 | 7 | 1 | 7 | 11 | 34 | |
| Batavia - Houchens - U9 | 0 | 8 | 2 | 2 | 14 | 60 |
Girls
| Team | W | L | T | P | GF | GA | |
|---|---|---|---|---|---|---|---|
| West Clermont - Rose - U9 | 9 | 0 | 1 | 28 | 47 | 4 | |
| Batavia - Beard - U9 | 6 | 4 | 0 | 19 * | 20 | 24 | |
| Bethel - Moss - U9 | 5 | 2 | 3 | 18 | 24 | 9 | |
| Felicity - Little - U9 | 4 | 1 | 5 | 18 * | 15 | 9 | |
| CNE - Axton - U9 | 5 | 4 | 1 | 17 * | 20 | 10 | |
| West Clermont - Ross - U9 | 4 | 5 | 1 | 13 | 18 | 13 | |
| Western Brown - Brown - U9 | 0 | 8 | 1 | 1 | 6 | 40 |