U7
BU7
| Team | W | L | T | P | GF | GA | |
|---|---|---|---|---|---|---|---|
| Batavia - Faris - U7 | 6 | 0 | 0 | 19 * | 35 | 0 | |
| Western Brown - Smith - U7 | 6 | 2 | 0 | 19 * | 25 | 11 | |
| West Clermont - Scholten - U7 | 5 | 2 | 0 | 16 * | 14 | 6 | |
| Western Brown - Dickerson - U7 | 5 | 1 | 0 | 15 | 16 | 9 | |
| Felicity - Illie - U7 | 4 | 2 | 0 | 12 | 16 | 11 | |
| Williamsburg - Magee - U7 | 3 | 3 | 0 | 9 | 22 | 18 | |
| CNE - Axton - U7 | 1 | 2 | 2 | 6 * | 3 | 16 | |
| Batavia - Willis - U7 | 1 | 4 | 2 | 5 | 6 | 22 | |
| New Richmond - Bota - U7 | 1 | 5 | 0 | 4 * | 1 | 17 | |
| West Clermont - Wolfe - U7 | 0 | 6 | 1 | 2 * | 5 | 24 | |
| Bethel - Abner - U7 | 0 | 5 | 1 | 1 | 5 | 14 |
GU7
| Team | W | L | T | P | GF | GA | |
|---|---|---|---|---|---|---|---|
| Williamsburg - McCarthy - U7 | 5 | 0 | 0 | 16 * | 22 | 6 | |
| Western Brown - Smith - U7-G | 4 | 0 | 2 | 14 | 17 | 1 | |
| Bethel - Strunk - U7 | 3 | 2 | 1 | 11 * | 10 | 13 | |
| CNE - Hester - U7 | 3 | 2 | 1 | 10 | 13 | 7 | |
| West Clermont - Werner - U7 | 3 | 2 | 1 | 10 | 12 | 8 | |
| West Clermont - Hardin - U7 | 2 | 3 | 1 | 8 * | 11 | 14 | |
| Batavia - Owen - U7 | 2 | 3 | 1 | 7 | 10 | 16 | |
| New Richmond - Terry - U7 | 2 | 3 | 1 | 7 | 9 | 17 | |
| Batavia - Walker - U7 | 0 | 4 | 2 | 2 | 6 | 11 | |
| Felicity - Reese - U7 | 0 | 5 | 0 | 1 * | 1 | 18 |