U7
BU7
| Team | W | L | T | P | GF | GA | |
|---|---|---|---|---|---|---|---|
| Batavia - Faris - U7 | 8 | 1 | 1 | 26 * | 42 | 3 | |
| Western Brown - Smith - U7 | 8 | 2 | 0 | 25 * | 33 | 14 | |
| West Clermont - Scholten - U7 | 7 | 2 | 1 | 23 * | 18 | 7 | |
| Williamsburg - Magee - U7 | 7 | 3 | 0 | 21 | 44 | 22 | |
| Felicity - Illie - U7 | 6 | 4 | 0 | 19 * | 20 | 15 | |
| Western Brown - Dickerson - U7 | 5 | 4 | 1 | 16 | 18 | 18 | |
| CNE - Axton - U7 | 2 | 6 | 2 | 9 * | 5 | 27 | |
| Batavia - Willis - U7 | 1 | 4 | 5 | 8 | 9 | 25 | |
| Bethel - Abner - U7 | 2 | 7 | 1 | 7 | 11 | 19 | |
| West Clermont - Wolfe - U7 | 1 | 7 | 2 | 6 * | 11 | 35 | |
| New Richmond - Bota - U7 | 1 | 8 | 1 | 5 * | 2 | 28 |
GU7
| Team | W | L | T | P | GF | GA | |
|---|---|---|---|---|---|---|---|
| Williamsburg - McCarthy - U7 | 8 | 1 | 1 | 26 * | 31 | 12 | |
| Western Brown - Smith - U7-G | 5 | 1 | 4 | 19 | 20 | 4 | |
| Bethel - Strunk - U7 | 5 | 3 | 2 | 18 * | 14 | 16 | |
| West Clermont - Werner - U7 | 5 | 3 | 2 | 17 | 19 | 9 | |
| New Richmond - Terry - U7 | 4 | 3 | 3 | 15 | 11 | 17 | |
| West Clermont - Hardin - U7 | 3 | 3 | 4 | 14 * | 15 | 17 | |
| CNE - Hester - U7 | 3 | 3 | 4 | 13 | 13 | 8 | |
| Batavia - Owen - U7 | 3 | 5 | 2 | 11 | 13 | 21 | |
| Batavia - Walker - U7 | 1 | 5 | 4 | 7 | 11 | 14 | |
| Felicity - Reese - U7 | 0 | 10 | 0 | 1 * | 1 | 30 |