U9

Team W L T P GF GA
Batavia - Means - U9 10 0 0 31 * 78 8
West Clermont - Wisby - U9 7 2 1 22 43 15
Bethel - Noel - U9 5 4 1 17 * 25 21
Williamsburg - Magee - U9 4 5 1 14 * 28 49
New Richmond - Curless - U9 4 5 1 13 14 25
Western Brown - Hibbits - U9 2 8 0 6 16 52
West Clermont - Brinkerhoff - U9 1 9 0 3 10 44
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
Batavia - Faris - U9 10 0 0 30 36 8
New Richmond - Evans - U9 9 1 0 27 39 6
Batavia - Nickum - U9 7 2 1 22 29 9
CNE - Jarman - U9 5 4 1 16 23 15
West Clermont - Stoudermire - U9 5 4 1 16 25 13
West Clermont - Wuennemann - U9 5 5 0 16 * 29 11
Western Brown - Partin - U9 4 5 1 13 27 22
Felicity - Putthoff - U9 3 6 0 10 * 20 26
Williamsburg - Arcaro - U9 3 7 0 9 19 27
Bethel - Barton - U9 1 9 0 3 16 73
* indicates a bonus point for preseason referee training signup.