View Boys Brackets here!!  

View Girls Brackets here!! 

Website doesn't support double elimination brackets, but games are getting added to team schedules as they advance, but always reference the brackets at your tournament location for official schedules. 

U12

Team W L T P GF GA
Felicity - Illie - U12 10 0 0 31 * 61 6
Batavia - Malott - U12 7 2 1 23 * 34 14
Batavia - Plettner - U12 7 2 1 23 * 44 16
Bethel - Keyes - U12 6 4 0 19 * 31 37
CNE - Kirby - U12 2 8 0 7 * 15 36
Williamsburg - Whitehead - U12 2 8 0 7 * 14 42
Western Brown - Clark - U12 0 10 0 0 17 65
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
New Richmond - Elliot - U12 10 0 0 30 79 7
Batavia - Whitcomb - U12 7 4 0 22 * 29 21
Felicity - Illie - U12-Girls 4 4 2 15 * 19 26
West Clermont - Allen - U12 3 5 2 12 * 20 36
Bethel - Thompson - U12 3 6 1 10 19 37
CNE - Bauer - U12 0 9 1 2 * 4 45
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
Western Brown - Barber - U12 0 0 0 0 0 0
* indicates a bonus point for preseason referee training signup.