View Boys Brackets here!!  

View Girls Brackets here!! 

Website doesn't support double elimination brackets, but games are getting added to team schedules as they advance, but always reference the brackets at your tournament location for official schedules. 

U14

Team W L T P GF GA
CNE - Bauer - U14 9 1 0 28 * 66 13
CNE - Stitzel - U14 8 1 1 26 * 49 12
Bethel - Rubenstein - U14 6 2 2 21 * 42 14
West Clermont - Jilg - U14 6 4 1 20 * 24 35
Western Brown - Smith - U14 3 5 2 12 * 26 31
Batavia - Rios - U14 2 7 2 9 * 19 35
New Richmond - Vandeberg - U14 2 6 2 9 * 19 38
Williamsburg - Little - U14 0 10 0 1 * 5 72
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
Bethel - Sandker - U14 9 0 1 28 63 10
New Richmond - Kuhn - U14 5 3 2 17 30 19
CNE - Frey - U14 2 7 1 8 * 13 51
West Clermont - Burns- U14 2 8 0 6 22 48
* indicates a bonus point for preseason referee training signup.