View Boys Brackets here!!  

View Girls Brackets here!! 

Website doesn't support double elimination brackets, but games are getting added to team schedules as they advance, but always reference the brackets at your tournament location for official schedules. 

U6

Team W L T P GF GA
CNE - Axton - U6 0 0 9 9 0 0
CNE - Runga - U6 0 0 9 9 0 0
Batavia - Faris - U6 0 0 8 8 0 0
Batavia - Foster - U6 0 0 8 8 0 0
Batavia - Ross - U6 0 0 8 8 0 0
Williamsburg - Magee - U6 0 0 8 8 0 0
Batavia - Malott - U6 0 0 7 7 0 0
Batavia - Massner - U6 0 0 7 7 0 0
Batavia - Walker - U6 0 0 0 0 0 0
Williamsburg - Herren - U6 0 0 0 0 0 0
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
Bethel - Steimle - U6 0 0 5 5 0 0
Bethel - Winkle - U6 0 0 5 5 0 0
Western Brown - Smith - U6 0 0 5 5 0 0
Bethel - Strunk - U6 0 0 4 4 0 0
Felicity - Illie - U6 0 0 1 1 0 0
Bethel - Creager - U6 0 0 0 0 0 0
Bethel - Schuler - U6 0 0 0 0 0 0
Western Brown - Sandker - U6 0 0 0 0 0 0
Western Brown - Wardlow - U6 0 0 0 0 0 0
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
West Clermont - Hardin - U6 0 0 7 7 0 0
New Richmond - Allen - U6 0 0 5 5 0 0
West Clermont - Graves - U6 0 0 4 4 0 0
West Clermont - Kallaher - U6 0 0 4 4 0 0
West Clermont - MacDonald - U6 0 0 4 4 0 0
New Richmond - Stock - U6 0 0 2 2 0 0
West Clermont - Felts - U6 0 0 0 0 0 0
* indicates a bonus point for preseason referee training signup.