U8

Team W L T P GF GA
Western Brown - Cunningham - U8 10 0 0 31 * 45 15
Batavia - Ernst - U8 7 1 2 23 45 15
New Richmond - Steigerwald - U8 7 1 2 23 36 13
CNE - Layton - U8 6 3 1 19 32 21
West Clermont - Adriadico - U8 6 4 0 18 26 20
Bethel - Keyes - U8 4 5 1 14 * 36 21
Batavia - Cooper - U8 4 6 0 12 19 20
Felicity - Douglas - U8 3 7 0 10 * 29 42
West Clermont - Cunningham - U8 3 7 0 9 29 36
Williamsburg - Kreimer - U8 1 9 0 4 * 5 60
Western Brown - Liming - U8 1 9 0 3 9 48
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
Batavia - Ross - U8 10 0 0 31 * 50 2
West Clermont - Ring - U8 8 2 0 24 53 11
West Clermont - Ross - U8 7 3 0 21 23 19
Western Brown - Latham - U8 6 4 0 18 22 20
Bethel - Moss - U8 5 4 1 17 * 21 11
New Richmond - Murphy - U8 4 5 1 14 * 16 28
CNE - Axton - U8 2 7 1 8 * 13 33
Felicity - Robben - U8 1 8 1 5 * 3 38
Batavia - Niehaus - U8 0 10 0 1 * 7 46
West Clermont - Fryman - U9 0 9 0 1 * 13 66
* indicates a bonus point for preseason referee training signup.