U11

Team W L T P GF GA
Batavia - Plettner 3 0 0 9 20 3
Bethel - Keyes 3 0 0 9 29 3
CNE - Kirby 3 1 0 9 20 11
Williamsburg - Whitehead 2 2 0 6 13 16
New Richmond - Donaworth 1 1 1 4 14 10
West Clermont - Mains 1 0 1 4 12 6
Bethel - Sutherland 1 3 0 3 10 20
Western Brown - Roy 1 3 0 3 9 21
Western Brown - Wardlow 1 1 0 3 8 9
CNE - Moell 0 1 0 0 0 10
West Clermont - Cantwell 0 4 0 0 3 29
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
New Richmond - Elliott 5 2 0 15 44 17
Batavia - Cunningham 4 0 0 12 18 5
CNE - Hadley 2 2 0 6 12 23
New Richmond - Day 2 2 0 6 11 11
West Clermont - Turner 2 1 0 6 8 7
Felicity - Illie GU11 0 4 0 0 7 18
Western Brown - Barber 0 4 0 0 3 22
* indicates a bonus point for preseason referee training signup.