U11

Team W L T P GF GA
Batavia - Plettner 6 0 0 18 37 8
Bethel - Keyes 5 1 0 15 50 12
CNE - Kirby 3 1 0 9 20 11
Bethel - Sutherland 2 4 0 6 18 31
CNE - Moell 2 2 0 6 10 17
Western Brown - Roy 2 3 0 6 11 22
Williamsburg - Whitehead 2 2 0 6 13 16
New Richmond - Donaworth 1 2 1 4 15 12
West Clermont - Mains 1 1 1 4 16 13
Western Brown - Wardlow 1 2 0 3 10 14
West Clermont - Cantwell 0 7 0 0 7 51
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
Batavia - Cunningham 5 0 0 15 20 6
New Richmond - Elliott 5 2 0 15 44 17
CNE - Hadley 4 2 0 12 16 24
New Richmond - Day 3 3 0 9 16 15
West Clermont - Turner 2 3 0 6 9 12
Felicity - Illie GU11 1 5 0 3 12 20
Western Brown - Barber 0 5 0 0 3 26
* indicates a bonus point for preseason referee training signup.