U7

Team W L T P GF GA
Batavia - King 6 0 0 18 32 10
Bethel - Keyes BU7 5 0 0 15 26 11
Western Brown - Cunningham BU7 3 2 0 9 15 14
CNE - Layton 2 2 1 7 13 14
Williamsburg - Osborn 2 3 0 6 8 11
New Richmond - Steigerwald 1 4 0 3 1 17
West Clermont - Owusu-Agyei 1 3 0 3 13 10
Batavia - Cooper 0 3 2 2 4 15
Felicity - Douglas 0 3 1 1 9 19
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
Batavia - Ross 5 0 0 15 30 3
West Clermont - Ring 4 0 0 12 13 0
New Richmond - McCart 3 1 0 9 16 5
Batavia - Wason 2 2 1 7 4 3
Bethel - Boggs-Brown 2 3 0 6 6 14
Batavia - Beard 1 2 1 4 6 8
West Clermont - Ross 1 2 1 4 4 15
Western Brown - Neal 1 4 1 4 3 12
CNE - Stubblefield 0 5 0 0 0 22
* indicates a bonus point for preseason referee training signup.