U7

Team W L T P GF GA
Batavia - King 5 0 0 15 27 6
Bethel - Keyes BU7 4 0 0 12 21 11
CNE - Layton 2 1 1 7 9 9
Western Brown - Cunningham BU7 2 2 0 6 14 14
Williamsburg - Osborn 2 3 0 6 8 11
West Clermont - Owusu-Agyei 1 3 0 3 13 10
Batavia - Cooper 0 1 2 2 4 9
Felicity - Douglas 0 2 1 1 9 18
New Richmond - Steigerwald 0 4 0 0 0 17
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
Batavia - Ross 3 0 0 9 18 3
New Richmond - McCart 3 1 0 9 16 5
West Clermont - Ring 3 0 0 9 10 0
Batavia - Beard 1 1 1 4 6 5
Batavia - Wason 1 2 1 4 2 3
West Clermont - Ross 1 1 1 4 4 8
Western Brown - Neal 1 2 1 4 2 5
Bethel - Boggs-Brown 1 3 0 3 4 13
CNE - Stubblefield 0 4 0 0 0 20
* indicates a bonus point for preseason referee training signup.