U9

Team W L T P GF GA
New Richmond - Galanido 3 0 1 10 25 1
Western Brown - Carter 3 0 1 10 17 2
CNE - Haberer 3 1 0 9 10 4
West Clermont - Brewer 1 1 1 4 9 8
Williamsburg - Hickey 1 2 1 4 9 18
Bethel - Disbennet 1 3 0 3 12 21
New Richmond - Skeene 1 2 0 3 7 11
Batavia - Holmes 0 4 0 0 3 27
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
Western Brown - Cunningham 4 0 0 12 35 0
West Clermont - Lane 3 0 0 9 14 0
West Clermont - Macdonald 3 0 0 9 16 1
Western Brown - Spires 2 3 0 6 15 14
Batavia - Helbling 1 3 0 3 3 10
Bethel - Jodrey 1 2 0 3 6 11
New Richmond - Shidler 1 1 0 3 3 2
CNE - Jarman 0 3 0 0 0 24
West Clermont - Hesketh 0 3 0 0 0 30
* indicates a bonus point for preseason referee training signup.