U9

Team W L T P GF GA
Western Brown - Carter 5 0 2 17 39 4
New Richmond - Galanido 4 0 2 14 33 4
CNE - Haberer 4 1 0 12 12 4
Bethel - Disbennet 2 4 0 6 20 23
West Clermont - Brewer 1 2 2 5 13 17
New Richmond - Skeene 1 2 1 4 10 14
Williamsburg - Hickey 1 4 1 4 9 36
Batavia - Holmes 0 5 0 0 3 37
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
West Clermont - Lane 5 0 0 15 27 0
Western Brown - Cunningham 5 0 0 15 38 0
West Clermont - Macdonald 3 1 0 9 16 4
Batavia - Helbling 2 3 0 6 9 11
Bethel - Jodrey 2 2 0 6 16 11
New Richmond - Shidler 2 2 0 6 9 5
Western Brown - Spires 2 3 0 6 15 14
CNE - Jarman 0 4 0 0 1 30
West Clermont - Hesketh 0 6 0 0 0 56
* indicates a bonus point for preseason referee training signup.