| Game | Date and Time | Location | Home Team | Away Team | Score |
|---|---|---|---|---|---|
| 1 | Sat 10/10/2026 9:00 AM | Bethel Field 3 | Felicity - Little - U9 | CNE - Axton - U9 | 0 - 2 |
| 2 | Sat 10/10/2026 12:00 PM | Bethel Field 3 | Bethel - Moss - U9 | West Clermont - Ross - U9 | 1 - 2 |
| 3 | Sat 10/10/2026 10:30 AM | Bethel Field 3 | Batavia - Beard - U9 | Western Brown - Brown - U9 | 6 - 0 |
| 4 | Sun 10/11/2026 1:00 PM | Bethel Field 3 | Western Brown - Brown - U9 | Bethel - Moss - U9 | 1 - 4 |
| 5 | Sat 10/10/2026 1:30 PM | Bethel Field 3 | West Clermont - Rose - U9 | CNE - Axton - U9 | 4 - 0 |
| 6 | Sat 10/10/2026 3:00 PM | Bethel Field 3 | Batavia - Beard - U9 | West Clermont - Ross - U9 | 0 - 1 |
| 7 | Sun 10/11/2026 4:00 PM | Bethel Field 3 | CNE - Axton - U9 | Bethel - Moss - U9 | 2 - 1 |
| 8 | Sun 10/11/2026 2:30 PM | Bethel Field 3 | Felicity - Little - U9 | Batavia - Beard - U9 | 0 - 1 |
| 9 | Sat 10/17/2026 10:00 AM | Bethel Field 3 | Batavia - Beard - U9 | CNE - Axton - U9 | |
| 10 | Sat 10/17/2026 11:30 AM | Bethel Field 3 | West Clermont - Rose - U9 | West Clermont - Ross - U9 | |
| 11 | Sun 10/18/2026 1:00 PM | Bethel Field 3 | Waiting for result | Waiting for result | |
| 12 | Sat 10/24/2026 11:30 AM | Batavia Field 5 | Waiting for result | Waiting for result |
Top team in the bracket is the home team.